Example setup
If you are unsure and do not know what configuration to expect or which option to choose, we offer three configurations to suit your needs.
Office/Family
| Components | Model | Estimated price (CHF) |
|---|---|---|
| Processor | Intel Core i3-12100 | ~120 |
| Graphics card | (Intel UHD Graphics 730) | Included |
| Motherboard | MSI PRO B660M-A | ~100 |
| RAM | 16 Go DDR4 3200 MHz (2×8 Go) | ~60 |
| Storage | SSD NVMe 500 Go (ex : Crucial P5 Plus) | ~60 |
| Power supply | Corsair CX450 (450W, 80+ Bronze) | ~60 |
| Case | Cooler Master MasterBox Q300L | ~50 |
| Cooling | Ventirad Intel inclus | Included |
| Total | ~550 CHF |

Content creation
| Components | Model | Estimated price (CHF) |
|---|---|---|
| Processor | AMD Ryzen 7 7700X | ~400 |
| Graphical card | NVIDIA RTX 4070 Ti | ~900 |
| Motherboard | ASUS ROG Strix B650E-F | ~200 |
| RAM | 32 Go DDR5 6000 MHz (2×16 Go) | ~200 |
| Storage | SSD NVMe 2 To (ex : WD Black SN850X) | ~180 |
| Power supply | Corsair RM850 (850W, 80+ Gold) | ~150 |
| Case | Lian Li PC-O11 Dynamic | ~160 |
| Cooling | Cooler Master ML240L V2 (AIO) | ~100 |
| Total | ~2340 CHF |
Gaming Full HD
| Components | Model | Estimated price (CHF) |
|---|---|---|
| Processor | AMD Ryzen 5 7600 | ~250 |
| Graphical card | NVIDIA RTX 4060 / AMD RX 7600 | ~400 |
| Motherboard | MSI B650M Mortar | ~150 |
| RAM | 16 Go DDR5 5600 MHz (2×8 Go) | ~100 |
| Stockage | SSD NVMe 1 To (ex : Samsung 980) | ~90 |
| Power supply | Corsair RM650 (650W, 80+ Gold) | ~120 |
| Case | Fractal Design Meshify C | ~100 |
| Cooling | Ventirad AMD Wraith Stealth | Included with CPU |
| Total | ~1210 CHF |

